Jacksonville Real Estate

Let Jacksonville Real Estate jump start your search


Anna Maria Home Search Results



111 properties found.

Narrow Your Search


Result Pages:  1  2  3  [Next >>]
Address Price Sqft Beds Baths Images
799 North Shore Dr Anna Maria FL, 34216 $4,200,000.00 2,617 2 3 0
703 North Shore Dr Anna Maria FL, 34216 $3,380,000.00 962 2 2 0
803 North Shore Dr Anna Maria FL, 34216 $3,199,000.00 4,993 4 4 0
Anna Maria FL, 34216 $2,775,000.00 0 0 0 0
111 Sycamore Anna Maria FL, 34216 $2,200,000.00 1,204 3 2 0
807 North Shore Dr Anna Maria FL, 34216 $2,000,000.00 927 2 1 0
797 N Shore Dr Anna Maria FL, 34216 $1,999,900.00 3,684 3 3 0
12108 Gulf Dr Anna Maria FL, 34216 $1,999,000.00 868 2 1 0
104 Willow Ave Anna Maria FL, 34216 $1,990,000.00 2,038 4 4 0
608 Bay Blvd Anna Maria FL, 34216 $1,950,000.00 3,207 5 4 0
203 South Bay Blvd Anna Maria FL, 34216 $1,950,000.00 2,636 2 4 0
849 North Shore Dr Anna Maria FL, 34216 $1,890,000.00 1,524 3 3 0
759 North Shore Dr Anna Maria FL, 34216 $1,880,000.00 1,310 2 2 0
309 South Bay Blvd Anna Maria FL, 34216 $1,800,000.00 2,100 3 2 0
511 Loquat Dr Anna Maria FL, 34216 $1,795,000.00 2,752 3 4 0
408 South Bay Blvd Anna Maria FL, 34216 $1,749,000.00 1,676 2 2 0
511 Loquat Dr Anna Maria FL, 34216 $1,695,000.00 2,752 3 4 0
871 North Shore Dr Anna Maria FL, 34216 $1,599,000.00 2,500 5 4 0
909 North Shore Dr Anna Maria FL, 34216 $1,590,000.00 2,006 3 3 0
402 South Bay Blvd Anna Maria FL, 34216 $1,500,000.00 2,000 3 2 0
402 South Bay Blvd Anna Maria FL, 34216 $1,500,000.00 2,021 3 2 0
401 S Bay Blvd Anna Maria FL, - $1,500,000.00 3,200 4 4 0
104 Maple Ave Anna Maria FL, 34216 $1,495,000.00 1,210 4 2 0
238 Lakeview Dr Anna Maria FL, 34216 $1,450,000.00 2,281 3 2 0
408 South Bay Dr Anna Maria FL, 34216 $1,399,000.00 1,676 2 2 0
865 North Shore Dr Anna Maria FL, 34216 $1,399,000.00 900 2 1 0
Anna Maria FL, 34216 $1,395,000.00 0 0 0 0
402 South Bay Anna Maria FL, 34216 $1,350,000.00 2,021 3 2 0
245 Willow Ave Anna Maria FL, 34216 $1,349,000.00 2,247 4 4 0
900 North Shore Dr Anna Maria FL, 34216 $1,330,000.00 3,326 4 4 0
526 Kumquat Dr Anna Maria FL, 34216 $1,299,500.00 2,480 3 3 0
865 N Shore Dr Anna Maria FL, 34216 $1,275,000.00 900 2 1 0
811 South Bay Blvd Anna Maria FL, 34216 $1,249,000.00 2,500 3 2 0
404 South Bay Blvd Anna Maria FL, 34216 $1,200,000.00 990 2 2 0
514 N Bay Blvd Anna Maria FL, 34216 $1,200,000.00 2,205 4 3 0
514 N Bay Blvd Anna Maria FL, 34216 $1,200,000.00 2,205 4 3 0
806 North Bay Blvd Anna Maria FL, 34216 $1,199,900.00 2,297 2 3 0
238 Lakeview Dr Anna Maria FL, 34216 $1,195,000.00 2,281 3 2 0
514 North Bay Blvd Anna Maria FL, 34216 $1,150,000.00 2,205 4 3 0
514 N Bay Blvd Anna Maria FL, 34216 $1,100,000.00 2,205 4 3 0
410 Pine Ave Anna Maria FL, 34216 $1,095,000.00 2,832 4 4 0
325 Tarpon St Anna Maria FL, 34216 $995,000.00 2,656 4 4 0
207 Coconut Ave Anna Maria FL, 34216 $990,000.00 680 2 1 0
207 Coconut Ave Anna Maria FL, 34216 $990,000.00 0 2 1 0
521 Loquat Dr Anna Maria FL, 34216 $985,000.00 3,246 3 4 10
727 Holly Rd Anna Maria FL, 34216 $985,000.00 2,321 3 3 1
521 Loquat Dr Anna Maria FL, 34216 $985,000.00 3,246 3 4 0
521 Loquat Dr Anna Maria FL, 34231 $985,000.00 3,246 3 4 0
604 Jacaranda Rd Anna Maria FL, 34216 $949,900.00 2,362 4 2 0
111 Maple Ave Anna Maria FL, 34216 $949,000.00 1,389 2 2 0
Result Pages:  1  2  3  [Next >>]

Search Florida Homes |  Florida Realtor Ratings |  Links | Contact Us |