Jacksonville Real Estate

Let Jacksonville Real Estate jump start your search


Parrish Home Search Results



985 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20  [Next >>]
Address Price Sqft Beds Baths Images
2500 E 112th Ave Parrish FL, 34219-9312 $15,000,000.00 1,830 3 2 0
11819 River Shores Trl Parrish FL, 34219-2621 $2,999,900.00 5,174 4 5 0
11819 River Shores Trail Parrish FL, 34219-2621 $2,999,900.00 5,164 4 5 1
0 E 30th Cv Parrish FL, 34219 $2,135,000.00 3,100 4 3 0
15121 Mulholland Rd Parrish FL, 34219 $1,800,000.00 1,152 3 2 0
15121 Mulholland Rd Parrish FL, 34219 $1,800,000.00 1,152 3 2 0
15321 E 37th Ct Parrish FL, 34219 $1,499,000.00 4,299 4 4 0
2705 Ft Hamer Rd Parrish FL, 34219 $1,260,000.00 1,906 3 3 0
2500 Little Country Rd Parrish FL, 34219-9253 $1,224,900.00 3,360 3 3 0
3906 Twin Rivers Trl Parrish FL, 34219-1714 $1,200,000.00 3,332 4 3 0
2016 E 80th Parrish FL, 34219-9310 $1,200,000.00 4,113 4 4 0
15301 27th Court East Parrish FL, 34219-1840 $1,199,000.00 3,576 3 3 0
15301 27th Court East Parrish FL, 34219-1840 $1,199,000.00 3,576 3 3 0
16731 Cr 675 Parrish FL, 34219 $1,175,000.00 2,458 3 3 0
15210 E 29th Ln Parrish FL, 34219-1843 $1,150,000.00 4,300 5 4 0
15210 E 29th Ln Parrish FL, 34219-1843 $1,150,000.00 4,300 5 4 0
2016 80th Avenue East Parrish FL, 34219-9310 $1,150,000.00 4,113 4 4 0
2610 Twin Rivers Trl Parrish FL, 34219-1868 $1,100,000.00 3,980 4 3 0
2610 Twin Rivers Trl Parrish FL, 34219-1868 $1,100,000.00 3,980 4 3 0
2610 Twin Rivers Trl Parrish FL, 34219-1868 $1,100,000.00 3,980 4 3 0
3507 Twin Rivers Trl Parrish FL, 34219-1705 $1,100,000.00 4,008 4 3 0
3907 Twin Rivers Trl Parrish FL, 34219-1715 $1,099,900.00 4,347 4 3 0
15447 E 27 Ct Parrish FL, 34219-1842 $1,049,000.00 4,075 4 4 0
15470 Sr 62 Parrish FL, 34219 $999,000.00 2,602 3 3 0
2410 E 156 Pl Parrish FL, 34219-1863 $997,000.00 3,553 3 3 0
12345 Parrish Cemetery Rd Parrish FL, 34219-8649 $995,000.00 2,006 3 2 0
15211 E 29 Ln Parrish FL, 34219-1843 $994,500.00 3,858 4 3 9
2208 Island Estates Dr Parrish FL, 34219-2305 $945,999.00 3,453 3 3 0
3415 Little Country Rd Parrish FL, 34219-9013 $945,000.00 3,411 4 4 0
2909 Little Country Rd Parrish FL, 34219-9003 $939,900.00 3,614 3 3 0
2909 Little Country Rd Parrish FL, 34219-9003 $939,900.00 3,614 3 3 0
16731 Rutland Rd Parrish FL, 34219-8482 $938,022.00 2,458 3 3 0
15306 E 27th Ct Parrish FL, 34219-1836 $925,000.00 3,114 4 3 0
18107 Coyote Creek Ct Parrish FL, 34219-5040 $920,000.00 3,194 3 3 0
11507 Savannah Lakes Dr Parrish FL, 34219-2300 $899,999.00 3,740 3 4 0
12345 Parrish Cemetary Rd Parrish FL, 34219-8649 $899,900.00 2,006 3 2 9
15301 E 27th Ct Parrish FL, 34219-1840 $899,000.00 3,576 3 3 0
15308 E 40th Ct Parrish FL, 34219-1718 $895,000.00 3,255 3 3 0
16203 34 Ct Parrish FL, 34219-1768 $879,000.00 3,916 4 4 0
2362 Little Country Rd Parrish FL, 34219-9241 $879,000.00 2,981 3 3 0
2953 Wilderness Blvd E Parrish FL, 34219-9275 $849,000.00 2,950 3 3 0
2330 Little Country Rd Parrish FL, 34219-9391 $845,000.00 3,280 3 3 0
8312 Parrish FL, 34219-9444 $840,000.00 3,104 6 5 0
2354 Little Country Rd Parrish FL, 34219-9241 $829,900.00 3,035 3 3 0
11507 Savannah Lakes Dr Parrish FL, 34219-2300 $825,000.00 3,740 3 4 0
18207 Coyote Creek Ct Parrish FL, 34219-5041 $825,000.00 2,034 3 2 0
2330 Little Country Rd Parrish FL, 34219-9391 $824,000.00 3,280 3 3 0
2965 Wilderness Blvd E Parrish FL, 34219-9275 $820,000.00 3,385 3 3 0
16512 River's Reach Blvd Parrish FL, 34219-2786 $817,059.00 3,923 4 4 0
15440 County Road 675 Rd Parrish FL, 34219-9320 $799,900.00 3,008 5 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20  [Next >>]

Search Florida Homes |  Florida Realtor Ratings |  Links | Contact Us |