Jacksonville Real Estate

Let Jacksonville Real Estate jump start your search


Sanford Home Search Results



61 properties found.

Narrow Your Search


Result Pages:  1  2  [Next >>]
Address Price Sqft Beds Baths Images
225 Sanford FL, 32771 $820,000.00 3,269 4 4 0
225 Sanford FL, 32771 $820,000.00 3,269 4 4 0
225 Sanford FL, 32771 $820,000.00 3,269 4 4 0
225 Sanford FL, 32771 $817,000.00 3,269 4 4 0
225 W Seminole Blvd # 1505 Sanford FL, 32771-1308 $807,000.00 3,269 4 4 0
225 W Seminole Blvd # 1504 Sanford FL, 32771-1308 $807,000.00 3,269 4 4 0
225 Seminole Blvd # 1405 Sanford FL, 32771 $807,000.00 3,269 4 4 0
225 Sanford FL, 32771 $807,000.00 3,269 4 4 0
225 W Seminole Blvd # 1406 Sanford FL, 32771-1308 $797,000.00 3,269 4 4 0
225 W. Seminole Blvd # 1601 Sanford FL, 32771-1308 $736,000.00 2,847 3 3 0
225 W Seminole Blvd # 1501 Sanford FL, 32771-1308 $726,000.00 2,847 3 3 0
225 Sanford FL, 32771 $726,000.00 2,847 3 3 0
225 N Seminole Blvd # 1606 Sanford FL, 32771 $724,000.00 2,585 3 4 0
225 W Seminole Blvd # 1512 Sanford FL, 32771-1308 $716,000.00 2,847 3 3 0
225 W Seminole Blvd # 1508 Sanford FL, 32771-1308 $714,000.00 2,585 3 4 0
225 W Seminole Blvd # 1409 Sanford FL, 32771-1308 $704,000.00 2,585 3 3 0
225 W Seminole Blvd # 1309 Sanford FL, 32771-1308 $704,000.00 2,585 3 4 0
225 W Seminole Blvd # 1209 Sanford FL, 32771-1308 $684,000.00 2,585 3 3 0
225 S Seminole Blvd # 1608 Sanford FL, 32771 $448,000.00 1,747 3 3 0
225 W Seminole Blvd # 1511 Sanford FL, 32771-1308 $438,000.00 1,747 3 3 0
225 W Seminole Blvd # 1412 Sanford FL, 32771-1308 $427,000.00 1,747 3 3 0
225 W Seminole Blvd # 1507 Sanford FL, 32771-1308 $423,000.00 1,624 2 2 0
225 W Seminole Blvd # 1506 Sanford FL, 32771-1308 $423,000.00 1,624 2 2 0
225 W Seminole Blvd # 1503 Sanford FL, 32771-1308 $423,000.00 1,624 2 2 0
225 W Seminole Blvd # 1502 Sanford FL, 32771-1308 $423,000.00 1,624 2 2 0
225 W Seminole Blvd # 1312 Sanford FL, 32771-1308 $417,000.00 1,747 3 3 0
225 W Seminole Blvd # 1403 Sanford FL, 32771-1308 $412,000.00 1,624 2 2 0
225 W Seminole Blvd # 1404 Sanford FL, 32771-1308 $412,000.00 1,624 2 2 0
225 W Seminole Blvd # 1407 Sanford FL, 32771-1308 $412,000.00 1,624 2 2 0
225 W Seminole Blvd # 1402 Sanford FL, 32771-1308 $412,000.00 1,624 2 2 0
225 W Seminole Blvd # 1510 Sanford FL, 32771-1308 $411,000.00 1,624 2 2 0
225 W Seminole Blvd # 1509 Sanford FL, 32771-1308 $411,000.00 1,624 2 2 0
225 W Seminole Blvd # 1408 Sanford FL, 32771-1308 $409,915.00 1,624 2 2 0
225 W Seminole Blvd # 1212 Sanford FL, 32771-1308 $407,000.00 1,747 3 3 0
225 W Seminole Blvd # 1413 Sanford FL, 32771-1308 $403,000.00 1,624 2 2 0
225 W Seminole Blvd # 1307 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1308 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1302 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1303 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1304 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1306 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1305 Sanford FL, 32771-1308 $402,000.00 1,624 2 2 0
225 W Seminole Blvd # 1203 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 Seminole Blvd # 1411 Sanford FL, 32771 $392,000.00 1,624 2 2 0
225 W Seminole Blvd # 1311 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 W Seminole Blvd # 1310 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 W Seminole Blvd # 1202 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 W Seminole Blvd # 1204 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 W Seminole Blvd # 1207 Sanford FL, 32771-1308 $392,000.00 1,624 2 2 0
225 Seminole Blvd # 1208 Sanford FL, 32771 $392,000.00 1,624 2 2 0
Result Pages:  1  2  [Next >>]

Search Florida Homes |  Florida Realtor Ratings |  Links | Contact Us |